
|
|
Home
|
The Association
|
The Breed
|
Events
|
APHA
|
FAQs
|
||
|
Marketplace
|
Paint
Horse Journal
|
General
Store
|
Programs
|
Corporate
Sponsors
|
Links
|
||
| Open Show Record For: | MR TRAMP | . |
| Awards | Current Year Show Detail | Shows NOT Posted |
| 2003 Halter Points: .0 | Times Grand Champion : 15 | Performance Versatility : | 06-17-1995 |
| Lifetime Halter Points : 149.0 | Times Resv. Grand Champion: 28 | Superior All-Around : | 07-01-1995 |
| 2003 Performance Points: .0 | APHA Champion : | 08-06-1994 | |
| Lifetime Performance Points : 194.0 |
| * These Performance Records may or may not reflect any corrections made by the APHA office. |
|
|
APHA 4 Generation Pedigree For:
MR TRAMP |
| Sire Side of Pedigree |
| THREE BARS | |||
| SUGAR BARS | T0000281 CHESTNUT | ||
| Q0042606 SORREL | FRONTERA SUGAR | ||
| BIG BIT'S BAR | Q0005731 PALOMINO | ||
| Q0228677 SORREL | RANG TWIST | ||
| BITSY RANG | Q0037215 BAY | ||
| Q0075316 BAY | U-C-IT | ||
| IMATINKEYSSUGARBAR | Q0015653 BAY | ||
| 00134217 BROWN T | TOMMY TINKER | ||
| SIR GALIENT | Q0097339 BLACK | ||
| 00015057 BLACK T | MISS SPARK CLOUD | ||
| PAINTED MISFIT | 00006624 BLACK T | ||
| 00021294 BLACK T | UNKNOWN | ||
| BRENDA BOA | 99999999 | ||
| 00010308 BLACK T | UNKNOWN | ||
| 99999999 |
| Dam Side of Pedigree |
| WIN OR LOSE | |||
| SONNY DEE BAR | Q0176704 SORREL | ||
| Q0363938 SORREL | CHIGGER'S BABY | ||
| SCOTCH BAR TIME | Q0086471 BAY | ||
| Q1001975 SORREL | SPOT TIME | ||
| CHUBBY TIME | Q0074149 PALOMINO | ||
| Q0302028 SORREL | HAT EIGHT TWO | ||
| BAR TIME TRAMP | Q0069674 SORREL | ||
| Q2030492 BROWN | MR FLEET BAR | ||
| MR SPORTY BAR | Q0130721 SORREL | ||
| Q0306830 BAY | MISS BAY SPORT | ||
| SPORTY LUCILLE | Q0047907 BAY | ||
| Q1355956 BROWN | MR DELL MCCUE | ||
| MISSY MIKE | Q0270476 SORREL | ||
| Q0706874 BAY | WINSOME MIKE | ||
| Q0273888 |
|
© 2000 APHA P.O. Box 961023 Fort Worth, Texas 76161-0023
(817) 834-APHA Fax (817) 834-3152 www.apha.com |