|
APHA 4 Generation Pedigree For:
PREMENITIONS TRAMP |
| Sire Side of Pedigree |
| SUGAR BARS | |||
| BIG BIT'S BAR | Q0042606 SORREL | ||
| Q0228677 SORREL | BITSY RANG | ||
| IMATINKEYSSUGARBAR | Q0075316 BAY | ||
| 00134217 BROWN T | SIR GALIENT | ||
| PAINTED MISFIT | 00015057 BLACK T | ||
| 00021294 BLACK T | BRENDA BOA | ||
| MR TRAMP | 00010308 BLACK T | ||
| 00197391 BLACK T | SONNY DEE BAR | ||
| SCOTCH BAR TIME | Q0363938 SORREL | ||
| Q1001975 SORREL | CHUBBY TIME | ||
| BAR TIME TRAMP | Q0302028 SORREL | ||
| Q2030492 BROWN | MR SPORTY BAR | ||
| SPORTY LUCILLE | Q0306830 BAY | ||
| Q1355956 BROWN | MISSY MIKE | ||
| Q0706874 BAY |
| Dam Side of Pedigree |
| CHEROKEE ARROW | |||
| CHEROKEE INDIAN | J0653923 CHESTNUT | ||
| 00054400 BAY T | INDIAN MUSIC | ||
| SACRED INDIAN | 00024987 BAY T | ||
| 00127999 BAY X | MONEY MISSION | ||
| SWEET SPIRIT | 00008787 BAYT | ||
| 00031931 SORREL T | DUAL'S DARLING | ||
|
SACRED PREMENITION |
00005072 SORREL O | ||
| 00222886 BLACK T | IMPRESSIVE | ||
| IMPRIMIS | Q0767246 SORREL | ||
| Q1520643 SORREL | SCAT'S LADY | ||
| IMPREMENITION | Q0691283 CHESTNUT | ||
| Q2452780 GRULLO | KID FIVE | ||
| HU ZAT RIKER | Q0085603 | ||
| Q0621443 | CORD STRING | ||
| Q0169187 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |