|
APHA 4 Generation Pedigree For:
KARENS BEARKATT |
| Sire Side of Pedigree |
| BEAR CAT | |||
| SUPER BEAR | 00004800 SORREL O | ||
| 00049195 SORREL O | MISS TAG HEELS | ||
| A BEAR FAX | 00010225 SORREL O | ||
| 00177014 SORREL O | WIMPY STAR | ||
| WIMPY DOCKETTE | 00021350 SORREL O | ||
| 00105210 SORREL O | MAIDIT | ||
| BEAR TOP TO BOTTEM | Q1072803 CHESTNUT | ||
| 00291069 SORREL O | BEAR CAT | ||
| SUPER BEAR | 00004800 SORREL O | ||
| 00049195 SORREL O | MISS TAG HEELS | ||
| A BEAR PEACH | 00010225 SORREL O | ||
| 00108920 SORREL S | SHAWNEE SON | ||
| SHAWNEE CHI CHI | Q0250231 SORREL | ||
| Q0560362 SORREL | JACKET'S STAR | ||
| Q0123793 PALOMINO |
| Dam Side of Pedigree |
| PAGE LEE | |||
| JAY PAGE | Q0041534 DUN | ||
| Q0281727 BUCKSKIN | ZELLA HEP | ||
| RIBBON PAGE | Q0051600 BAY | ||
| Q0825427 PALOMINO | POCO DELL | ||
| DEAR'S LADY DELL | Q0033075 BAY | ||
| Q0128563 SORREL | DEAR'S LADY | ||
| CARMELLITA PAGE | Q0044935 SORREL | ||
| Q2794525 PALOMINO | SUGAR BARS | ||
| CLASSY BAR | Q0042606 SORREL | ||
| Q0083630 SORREL | MOKEY | ||
| CLASSY CARMELL | Q0036125 SORREL | ||
| Q0683913 SORREL | BEAR CAT | ||
| DEAR'S LADY | Q0003501 BAY | ||
| Q0044935 SORREL | N R CHIPPER | ||
| Q0012390 BAY |
|
© 2000 APHA P.O. Box 961023 • Fort Worth, Texas 76161-0023
(817) 834-APHA • Fax (817) 834-3152 www.apha.com |